Carolina Panthers at Green Bay Packers
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Carolina Panthers | 3 | 7 | 3 | 6 | 19 | |
| Green Bay Packers | 6 | 14 | 7 | 0 | 27 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:43 | Carolina Panthers field goal. Ryan Fitzgerald 39 Yd Field Goal |
| 5:08 | Green Bay Packers touchdown. Tucker Kraft 12 Yd pass from Jordan Love (Trey Smack PAT Failed) |
| 2nd Quarter | |
| 14:57 | Carolina Panthers touchdown. Chuba Hubbard 1 Yd Rush (Ryan Fitzgerald Kick) |
| 6:33 | Green Bay Packers touchdown. Josh Jacobs 1 Yd Rush (Trey Smack Kick) |
| 1:46 | Green Bay Packers touchdown. Matthew Golden 24 Yd pass from Jordan Love (Trey Smack Kick) |
| 3rd Quarter | |
| 7:30 | Green Bay Packers touchdown. Josh Jacobs 4 Yd pass from Jordan Love (Trey Smack Kick) |
| 4:07 | Carolina Panthers field goal. Ryan Fitzgerald 50 Yd Field Goal |
| 4th Quarter | |
| 5:37 | Carolina Panthers touchdown. Jalen Coker 26 Yd pass from Bryce Young (Two-Point Pass Conversion Failed) |
| Team stats | ||
| First down | Carolina Panthers | Green Bay Packers |
| Total first downs | 14 | 21 |
| First downs from rushing | 4 | 6 |
| First downs from passing | 10 | 13 |
| First downs from penalties | 0 | 2 |
| Third down | Carolina Panthers | Green Bay Packers |
| Third downs attempted | 18 | 16 |
| Third downs converted | 5 | 9 |
| Third down percentage | 28 % | 56 % |
| Fourth down | Carolina Panthers | Green Bay Packers |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Carolina Panthers | Green Bay Packers |
| Total yards | 258 | 354 |
| Total rushing yards | 82 | 66 |
| Total passing yards | 176 | 288 |
| Total offensive plays | 70 | 67 |
| Average yards per play | 3.7 | 5.3 |
| Time of possession | 28:57 | 31:03 |
| Rushing | Carolina Panthers | Green Bay Packers |
| Total rushing plays | 23 | 26 |
| Total rushing yards | 82 | 66 |
| Average yards per rush | 3.6 | 2.5 |
| Rushing touchdowns | 1 | 1 |
| Passing | Carolina Panthers | Green Bay Packers |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 3.7 | 7.0 |
| Passing touchdowns | 1 | 3 |
| Penalties | Carolina Panthers | Green Bay Packers |
| Penalties committed | 5 | 6 |
| Penalty yards | 41 | 45 |
| Turnovers | Carolina Panthers | Green Bay Packers |
| Passes intercepted | 1 | 1 |
| Interception returns | 1 | 1 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 2 |
| Rushing | |||||||||
| Carolina Panthers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Chuba Hubbard | 22 | 81 | 3.7 | 1 | 18 | ||||
| Trevor Etienne | 1 | 1 | 1.0 | 0 | 1 | ||||
| Green Bay Packers | Rushes | Yards | Yards/rush | TD | Long | ||||
| Josh Jacobs | 21 | 39 | 1.9 | 1 | 6 | ||||
| Savion Williams | 1 | 18 | 18.0 | 0 | 18 | ||||
| MarShawn Lloyd | 3 | 7 | 2.3 | 0 | 5 | ||||
| Pierre Strong Jr. | 1 | 2 | 2.0 | 0 | 2 | ||||
| Passing | |||||||||
| Carolina Panthers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Bryce Young | 41 | 23 | 56 % | 209 | 5.1 | 1 | 1 | 6-33 | 36.2 |
| Green Bay Packers | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Jordan Love | 41 | 30 | 73 % | 288 | 7.0 | 3 | 1 | 0-0 | 80.0 |
| Receiving | |||||||||
| Carolina Panthers | Catches | Yards | Yards/catch | TD | Long | ||||
| Tetairoa McMillan | 6 | 58 | 9.7 | 0 | 14 | ||||
| Chuba Hubbard | 7 | 38 | 5.4 | 0 | 11 | ||||
| Jalen Coker | 2 | 36 | 18.0 | 1 | 26 | ||||
| Mitchell Evans | 2 | 22 | 11.0 | 0 | 17 | ||||
| Tommy Tremble | 1 | 19 | 19.0 | 0 | 19 | ||||
| John Metchie III | 3 | 14 | 4.7 | 0 | 6 | ||||
| Darren Waller | 1 | 11 | 11.0 | 0 | 11 | ||||
| Brycen Tremayne | 1 | 11 | 11.0 | 0 | 11 | ||||
| Green Bay Packers | Catches | Yards | Yards/catch | TD | Long | ||||
| Christian Watson | 8 | 113 | 14.1 | 0 | 53 | ||||
| Matthew Golden | 7 | 79 | 11.3 | 1 | 24 | ||||
| Tucker Kraft | 6 | 53 | 8.8 | 1 | 14 | ||||
| J. Michael Sturdivant | 1 | 16 | 16.0 | 0 | 16 | ||||
| Josh Jacobs | 6 | 13 | 2.2 | 1 | 5 | ||||
| MarShawn Lloyd | 1 | 9 | 9.0 | 0 | 9 | ||||
| Savion Williams | 1 | 5 | 5.0 | 0 | 5 | ||||
| Fumbles | |||||||||
| Carolina Panthers | Lost | Recovered | Total | ||||||
| Jalen Coker | 1 | 0 | 1 | ||||||
| Bobby Okereke | 0 | 1 | 0 | ||||||
| Nick Hampton | 0 | 1 | 0 | ||||||
| Green Bay Packers | Lost | Recovered | Total | ||||||
| Christian Watson | 1 | 0 | 1 | ||||||
| Coleman Owen | 1 | 0 | 1 | ||||||
| John Williams | 0 | 0 | 1 | ||||||
| Jordan Love | 0 | 1 | 0 | ||||||
| Brenton Cox Jr. | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Carolina Panthers | Total | Yards | Int TDs | ||||||
| Zakee Wheatley | 1 | 17 | 0 | ||||||
| Green Bay Packers | Total | Yards | Int TDs | ||||||
| Ty'Ron Hopper | 1 | 1 | 0 | ||||||
| Defense | |||||||||
| Carolina Panthers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Marco Wilson | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Zakee Wheatley | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Devin Lloyd | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tre'von Moehrig | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Scott | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bobby Okereke | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Lee III | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tershawn Wharton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Jones II | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chau Smith-Wade | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Derrick Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Kuwatch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevis Gipson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Princely Umanmielen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyrel Dodson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brycen Tremayne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TeRah Edwards | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bryce Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Coker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm DeWalt IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lathan Ransom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bam Martin-Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Bay Packers | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Evan Williams | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah McDuffie | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty'Ron Hopper | 8 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Lukas Van Ness | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Chris McClellan | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barryn Sorrell | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Javon Bullard | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dani Dennis-Sutton | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Xavier McKinney | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brenton Cox Jr. | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Devonte Wyatt | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Keisean Nixon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kamal Hadden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Cisse | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Nick Niemann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierre Strong Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bo Melton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Campbell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kristian Welch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arron Mosby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kitan Oladapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kick returns | |||||||||
| Carolina Panthers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Anthony Tyus III | 4 | 92 | 23.0 | 33 | 0 | ||||
| Green Bay Packers | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Coleman Owen | 4 | 105 | 26.3 | 31 | 0 | ||||
| Bo Melton | 1 | 20 | 20.0 | 20 | 0 | ||||
| Punt returns | |||||||||
| Carolina Panthers | Total | Yards | Avg | Long | TD | ||||
| Trevor Etienne | 2 | 9 | 4.5 | 8 | 0 | ||||
| Green Bay Packers | Total | Yards | Avg | Long | TD | ||||
| Coleman Owen | 2 | 7 | 3.5 | 7 | 0 | ||||
| Kicking | |||||||||
| Carolina Panthers | FG | Long | Extra Pt | Points | |||||
| Ryan Fitzgerald | 2/2 | 50 | 1/1 | 7 | |||||
| Green Bay Packers | FG | Long | Extra Pt | Points | |||||
| Trey Smack | 0/0 | 0 | 3/4 | 3 | |||||
| Punting | |||||||||
| Carolina Panthers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Sam Martin | 4 | 195 | 48.8 | 0 | 2 | 52 | |||
| Green Bay Packers | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Daniel Whelan | 5 | 223 | 44.6 | 1 | 2 | 51 | |||
Last updated on Saturday, October 31, 2026 7:10 PM.