Troy at James Madison
| Team | 1 | 2 | 3 | 4 | OT | Score | Status |
| Troy | 0 | 7 | 14 | 0 | 3 | 24 | |
| James Madison | 14 | 7 | 0 | 0 | 0 | 21 | F/OT |
| Scoring Summary |
| 1st Quarter |
| 8:57 | James Madison REC. Corey Scott 2 Yd pass from Camden Coleman (Morgan Suarez Kick) |
| 4:55 | James Madison touchdown. Braeden Wisloski 31 Yd pass from Camden Coleman (Morgan Suarez Kick) |
| 2nd Quarter |
| 14:56 | Troy touchdown. Gavin Griffin 1 Yd Run (Hayden Wolfe Kick) |
| 8:41 | James Madison touchdown. Seth Cromwell 14 Yd Run (Morgan Suarez Kick) |
| 3rd Quarter |
| 14:26 | Troy touchdown. Justin Powe 37 Yd Interception Return (Hayden Wolfe Kick) |
| 6:25 | Troy touchdown. Jaheim Merriweather 28 Yd Run (Hayden Wolfe Kick) |
| Overtime |
| 0:00 | Troy field goal. Hayden Wolfe 27 Yd Field Goal |
| Team stats |
| First down | Troy | James Madison |
| Total first downs | 17 | 17 |
| First downs from rushing | | |
| First downs from passing | | |
| First downs from penalties | | |
| Third down | Troy | James Madison |
| Third downs attempted | 15 | 18 |
| Third downs converted | 4 | 7 |
| Third down percentage | 27 % | 39 % |
| Fourth down | Troy | James Madison |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Troy | James Madison |
| Total yards | 349 | 408 |
| Total rushing yards | 170 | 161 |
| Total passing yards | 179 | 247 |
| Total offensive plays | | |
| Average yards per play | | |
| Time of possession | 32:35 | 27:25 |
| Rushing | Troy | James Madison |
| Total rushing plays | 45 | 42 |
| Total rushing yards | 170 | 161 |
| Average yards per rush | 3.8 | 3.8 |
| Rushing touchdowns | 2 | 1 |
| Passing | Troy | James Madison |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 5.8 | 7.1 |
| Passing touchdowns | 0 | 2 |
| Penalties | Troy | James Madison |
| Penalties committed | 7 | 10 |
| Penalty yards | 44 | 71 |
| Turnovers | Troy | James Madison |
| Passes intercepted | 0 | 3 |
| Interception returns | 0 | 3 |
| Interception return yards | | |
| Fumbles | | |
| Fumbles lost | 1 | 2 |
| Rushing |
| Troy | Rushes | Yards | Yards/rush | TD | Long |
| Jaheim Merriweather | 13 | 84 | 6.5 | 1 | 28 |
| Tucker Kilcrease | 17 | 40 | 2.4 | 0 | 18 |
| Gavin Griffin | 11 | 38 | 3.5 | 1 | 10 |
| Jordan Lovett | 4 | 8 | 2.0 | 0 | 5 |
| |
| James Madison | Rushes | Yards | Yards/rush | TD | Long |
| Seth Cromwell | 23 | 135 | 5.9 | 1 | 25 |
| Nick Herman | 7 | 15 | 2.1 | 0 | 7 |
| JC Evans | 7 | 12 | 1.7 | 0 | 7 |
| Camden Coleman | 5 | -1 | -0.2 | 0 | 7 |
| |
| Passing |
| Troy | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Tucker Kilcrease | 31 | 15 | 48 % | 179 | 5.8 | 0 | 0 | | |
| |
| James Madison | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Camden Coleman | 25 | 14 | 56 % | 175 | 7.0 | 2 | 2 | | |
| JC Evans | 10 | 8 | 80 % | 72 | 7.2 | 0 | 1 | | |
| |
| Receiving |
| Troy | Catches | Yards | Yards/catch | TD | Long |
| Noreel White | 3 | 64 | 21.3 | 0 | 28 |
| Howard Kinchen | 2 | 31 | 15.5 | 0 | 24 |
| Jace Petty | 1 | 28 | 28.0 | 0 | 28 |
| Mojo Dortch | 2 | 23 | 11.5 | 0 | 13 |
| Jaheim Merriweather | 3 | 12 | 4.0 | 0 | 5 |
| Fabian Rogosch | 1 | 9 | 9.0 | 0 | 9 |
| TJ Lott | 2 | 9 | 4.5 | 0 | 7 |
| Jordan Lovett | 1 | 3 | 3.0 | 0 | 3 |
| |
| James Madison | Catches | Yards | Yards/catch | TD | Long |
| Michael Scott | 4 | 68 | 17.0 | 0 | 43 |
| Braeden Wisloski | 4 | 62 | 15.5 | 1 | 31 |
| Jeremiah Harrison | 3 | 38 | 12.7 | 0 | 14 |
| Noah Grevious | 1 | 19 | 19.0 | 0 | 19 |
| Seth Cromwell | 2 | 19 | 9.5 | 0 | 14 |
| Corey Scott | 3 | 15 | 5.0 | 1 | 7 |
| Cole Keller | 2 | 13 | 6.5 | 0 | 9 |
| Nick Herman | 2 | 12 | 6.0 | 0 | 6 |
| Jackson McCarter | 1 | 1 | 1.0 | 0 | 1 |
| |
| Fumbles |
| Troy | Lost | Recovered | Total |
| Tucker Kilcrease | 1 | 0 | 1 |
| Miquon Merriweather | 0 | 1 | 0 |
| Keno Jones | 0 | 1 | 0 |
| |
| James Madison | Lost | Recovered | Total |
| Michael Scott | 1 | 0 | 1 |
| Jeremiah Harrison | 1 | 0 | 1 |
| Turner Schmidt | 0 | 1 | 0 |
| |
| Interceptions |
| Troy | Total | Yards | Int TDs |
| Justin Powe | 3 | 37 | 1 |
| |
| James Madison | Total | Yards | Int TDs |
| None |
| |
| Defense |
| Troy | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Keno Jones | 13 | 5 | 0 | 0 | 0 | 0 | | |
| Justin Powe | 7 | 6 | 0 | 2 | 0 | 1 | | |
| Jordan Perry | 7 | 4 | 0 | 0 | 0 | 0 | | |
| TJ Thompson | 7 | 2 | 0.5 | 0 | 0 | 0 | | |
| Shemar Welch | 6 | 4 | 0.5 | 0 | 0 | 0 | | |
| Jonathan Pennix | 5 | 5 | 1 | 1 | 0 | 0 | | |
| Donnie Smith | 5 | 4 | 1 | 1 | 1 | 0 | | |
| RaKeem Davis | 4 | 2 | 0 | 0 | 0 | 0 | | |
| Jon Bocchino | 3 | 3 | 0 | 0 | 0 | 0 | | |
| Delvin Whitaker | 3 | 2 | 1 | 0 | 0 | 0 | | |
| Jamarion Keyes | 3 | 2 | 0 | 0 | 0 | 0 | | |
| Marcus Goree Jr. | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Doug Nelson | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Ty Clemons | 2 | 1 | 0 | 0 | 0 | 0 | | |
| Bryce Steele | 2 | 0 | 0 | 0 | 0 | 0 | | |
| Luke Hodge | 1 | 1 | 0 | 1 | 0 | 0 | | |
| Keyshawn Campbell | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kavion Henderson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Miquon Merriweather | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jabari Strait | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Knai Cook | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Kam Curry | 1 | 0 | 0 | 0 | 1 | 0 | | |
| |
| James Madison | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD |
| Nakian Jackson | 7 | 6 | 1.5 | 0 | 2 | 0 | | |
| TJ McGill | 7 | 4 | 0 | 0 | 0 | 0 | | |
| Rasheed Lovelace | 7 | 2 | 0 | 0 | 1 | 0 | | |
| Amar Thomas | 6 | 5 | 2 | 0 | 0 | 0 | | |
| DJ Kelly | 6 | 3 | 0 | 1 | 0 | 0 | | |
| JT Hooten | 6 | 3 | 1 | 0 | 0 | 0 | | |
| Turner Schmidt | 5 | 2 | 1 | 0 | 0 | 0 | | |
| Gannon Weathersby | 5 | 1 | 0.5 | 0 | 0 | 0 | | |
| Kei'Trone Simpson | 5 | 1 | 0 | 0 | 0 | 0 | | |
| LaRon Dues | 3 | 3 | 0 | 1 | 0 | 0 | | |
| Kells Bush | 3 | 1 | 1 | 0 | 0 | 0 | | |
| Danny Royster | 3 | 1 | 0 | 0 | 0 | 0 | | |
| Seth Gathers | 2 | 2 | 0 | 0 | 0 | 0 | | |
| Mychal McMullin | 2 | 1 | 0 | 0 | 0 | 0 | | |
| KJ Flowe | 2 | 1 | 0 | 1 | 0 | 0 | | |
| Ken Willis | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Ernest Willor Jr. | 1 | 1 | 0 | 0 | 1 | 0 | | |
| Chase Regan | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Jakolbi Wilson | 1 | 1 | 0 | 0 | 0 | 0 | | |
| Terrence Jones | 1 | 0 | 0 | 0 | 0 | 0 | | |
| Jamal Olford | 0 | 0 | 0 | 1 | 0 | 0 | | |
| |
| Kick returns |
| Troy | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| James Madison | Total | Yards | Avg | Long | TD | Kick ret. TD |
| None |
| |
| Punt returns |
| Troy | Total | Yards | Avg | Long | TD |
| Noreel White | 1 | 2 | 2.0 | 2 | 0 |
| |
| James Madison | Total | Yards | Avg | Long | TD |
| Michael Scott | 4 | 25 | 6.3 | 13 | 0 |
| |
| Kicking |
| Troy | FG | Long | Extra Pt | Points |
| Hayden Wolfe | 1/2 | 27 | 3/3 | 6 |
| |
| James Madison | FG | Long | Extra Pt | Points |
| Morgan Suarez | 0/0 | 0 | 3/3 | 3 |
| |
| Punting |
| Troy | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Evan Crenshaw | 5 | 228 | 45.6 | 0 | | |
| |
| James Madison | Total | Yards | Avg | Touchbacks | Inside 20 | Long |
| Patrick Rea | 6 | 218 | 36.3 | 0 | | |
| |
Last updated on Saturday, October 31, 2026 7:09 PM.