Delaware at Western Kentucky
| Team | 1 | 2 | 3 | 4 | Score | Status |
| Delaware | 7 | 21 | 7 | 0 | 35 | |
| Western Kentucky | 14 | 7 | 0 | 0 | 21 | Final |
| Scoring Summary | |
| 1st Quarter | |
| 11:37 | Western Kentucky touchdown. CC Ezirim 2 Yd pass from Brock Glenn (Karl Campbell Kick) |
| 6:43 | Delaware touchdown. Kaderris Roberts 17 Yd pass from Nick Minicucci (Tucker Smack Kick) |
| 3:41 | Western Kentucky touchdown. Zion Taylor 1 Yd Run (Karl Campbell Kick) |
| 2nd Quarter | |
| 12:42 | Delaware touchdown. Sean Wilson 21 Yd pass from Nick Minicucci (Tucker Smack Kick) |
| 10:52 | Western Kentucky touchdown. Ajay Allen 5 Yd Run (Karl Campbell Kick) |
| 7:25 | Delaware touchdown. Viron Ellison Jr. 5 Yd Run (Tucker Smack Kick) |
| 0:59 | Delaware touchdown. Jo Silver 8 Yd pass from Nick Minicucci (Tucker Smack Kick) |
| 3rd Quarter | |
| 4:20 | Delaware touchdown. Sean Wilson 40 Yd pass from Nick Minicucci (Tucker Smack Kick) |
| Team stats | ||
| First down | Delaware | Western Kentucky |
| Total first downs | 25 | 24 |
| First downs from rushing | ||
| First downs from passing | ||
| First downs from penalties | ||
| Third down | Delaware | Western Kentucky |
| Third downs attempted | 12 | 14 |
| Third downs converted | 6 | 4 |
| Third down percentage | 50 % | 29 % |
| Fourth down | Delaware | Western Kentucky |
| Fourth downs attempted | 0 | 0 |
| Fourth downs converted | 0 | 0 |
| Fourth down percentage | 0 % | 0 % |
| Offense | Delaware | Western Kentucky |
| Total yards | 495 | 477 |
| Total rushing yards | 81 | 232 |
| Total passing yards | 414 | 245 |
| Total offensive plays | ||
| Average yards per play | ||
| Time of possession | 30:32 | 29:28 |
| Rushing | Delaware | Western Kentucky |
| Total rushing plays | 28 | 34 |
| Total rushing yards | 81 | 232 |
| Average yards per rush | 2.9 | 6.8 |
| Rushing touchdowns | 1 | 2 |
| Passing | Delaware | Western Kentucky |
| Passes attempted | 0 | 0 |
| Passes completed | 0 | 0 |
| Average yards per completion | 10.9 | 5.7 |
| Passing touchdowns | 4 | 1 |
| Penalties | Delaware | Western Kentucky |
| Penalties committed | 7 | 4 |
| Penalty yards | 70 | 35 |
| Turnovers | Delaware | Western Kentucky |
| Passes intercepted | 0 | 2 |
| Interception returns | 0 | 2 |
| Interception return yards | ||
| Fumbles | ||
| Fumbles lost | 1 | 0 |
| Rushing | |||||||||
| Delaware | Rushes | Yards | Yards/rush | TD | Long | ||||
| Jo Silver | 13 | 49 | 3.8 | 0 | 10 | ||||
| Nick Minicucci | 2 | 14 | 7.0 | 0 | 15 | ||||
| Kaderris Roberts | 4 | 11 | 2.8 | 0 | 6 | ||||
| Viron Ellison Jr. | 8 | 8 | 1.0 | 1 | 7 | ||||
| Western Kentucky | Rushes | Yards | Yards/rush | TD | Long | ||||
| Brock Glenn | 17 | 129 | 7.6 | 0 | 61 | ||||
| Ajay Allen | 12 | 73 | 6.1 | 1 | 27 | ||||
| Jaden McGill | 3 | 15 | 5.0 | 0 | 10 | ||||
| Cameron Flowers | 1 | 14 | 14.0 | 0 | 14 | ||||
| Zion Taylor | 1 | 1 | 1.0 | 1 | 1 | ||||
| Passing | |||||||||
| Delaware | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Nick Minicucci | 38 | 32 | 84 % | 414 | 10.9 | 4 | 0 | ||
| Western Kentucky | Att | Comp | Comp % | Yards | Yards/pass | TD | Int | Sacks/Yards | QB Rating |
| Brock Glenn | 37 | 25 | 68 % | 224 | 6.1 | 1 | 2 | ||
| Rodney Tisdale Jr. | 5 | 1 | 20 % | 21 | 4.2 | 0 | 0 | ||
| Receiving | |||||||||
| Delaware | Catches | Yards | Yards/catch | TD | Long | ||||
| Sean Wilson | 9 | 183 | 20.3 | 2 | 40 | ||||
| Bryson Graves | 6 | 60 | 10.0 | 0 | 20 | ||||
| Donovan Lewis | 5 | 51 | 10.2 | 0 | 13 | ||||
| Elijah Sessoms | 2 | 45 | 22.5 | 0 | 35 | ||||
| Kaderris Roberts | 7 | 43 | 6.1 | 1 | 17 | ||||
| Jo Silver | 2 | 25 | 12.5 | 1 | 17 | ||||
| Da'Wain Lofton | 1 | 7 | 7.0 | 0 | 7 | ||||
| Western Kentucky | Catches | Yards | Yards/catch | TD | Long | ||||
| Moussa Barry | 4 | 80 | 20.0 | 0 | 45 | ||||
| Jonathan Stafford Jr. | 5 | 64 | 12.8 | 0 | 29 | ||||
| Jaden McGill | 5 | 50 | 10.0 | 0 | 21 | ||||
| Coleson Arends | 2 | 13 | 6.5 | 0 | 7 | ||||
| CC Ezirim | 2 | 12 | 6.0 | 1 | 10 | ||||
| Quincy Burroughs | 3 | 9 | 3.0 | 0 | 11 | ||||
| Ajay Allen | 2 | 7 | 3.5 | 0 | 5 | ||||
| Jyziah Rockwell | 1 | 6 | 6.0 | 0 | 6 | ||||
| Zion Taylor | 2 | 4 | 2.0 | 0 | 4 | ||||
| Fumbles | |||||||||
| Delaware | Lost | Recovered | Total | ||||||
| Sean Wilson | 1 | 0 | 1 | ||||||
| Western Kentucky | Lost | Recovered | Total | ||||||
| Brock Glenn | 0 | 0 | 1 | ||||||
| Dave Herard | 0 | 1 | 0 | ||||||
| Interceptions | |||||||||
| Delaware | Total | Yards | Int TDs | ||||||
| AJ Graham | 1 | 18 | 0 | ||||||
| Kevin Moore | 1 | 0 | 0 | ||||||
| Western Kentucky | Total | Yards | Int TDs | ||||||
| None | |||||||||
| Defense | |||||||||
| Delaware | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Gavin Moul | 7 | 5 | 0 | 0 | 0 | 0 | |||
| Dominick Brogna | 6 | 4 | 1 | 0 | 0 | 0 | |||
| Kahlil Ali | 6 | 4 | 1 | 1 | 0 | 0 | |||
| George Mullins | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Jaquise Alexander | 5 | 3 | 0 | 0 | 0 | 0 | |||
| Blake Matthews | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Kshawn Cox Jr. | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Jamarion Kolagbodi | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Jawarren Corbin | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Kevin Moore | 3 | 1 | 0 | 0 | 0 | 0 | |||
| Jalen Bell | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Trace Scott III | 2 | 2 | 2 | 0 | 0 | 0 | |||
| Noah Matthews | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Noah Jefferson | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Kaeden Singleton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| AJ Graham | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Nasir Eatmon | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Demarco Daniels | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Brandon Gorham | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Western Kentucky | Tackles | Unassist. tkl | TFL | Pass def. | QB hits | Int TD | K blocked | K ret. TD | |
| Jaylen Wester | 9 | 5 | 0.5 | 0 | 0 | 0 | |||
| Westen Ard | 9 | 4 | 0 | 0 | 0 | 0 | |||
| Mackavelli Malotumau | 7 | 2 | 2 | 0 | 1 | 0 | |||
| Jaylen Lewis | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Braxton Myers | 6 | 4 | 0 | 0 | 0 | 0 | |||
| Darius Hampton | 5 | 2 | 0 | 0 | 0 | 0 | |||
| Dave Herard | 4 | 3 | 0 | 0 | 0 | 0 | |||
| Tony Newsome Jr. | 4 | 3 | 0 | 1 | 0 | 0 | |||
| Rylen Su'a-Filo | 2 | 2 | 1 | 0 | 0 | 0 | |||
| Zeiqui Lawton | 2 | 1 | 0.5 | 0 | 0 | 0 | |||
| Venson Sneed | 2 | 1 | 1 | 0 | 0 | 0 | |||
| Jakeem Fletcher | 2 | 1 | 0 | 0 | 0 | 0 | |||
| Kiawan Murphy | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Christian White | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Latrevion Thompson | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Justin Brown | 1 | 1 | 0 | 0 | 1 | 0 | |||
| Jacob Cosby-Mosley | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Devin Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Josaiah Knight | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Jaylen Pollard | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Kick returns | |||||||||
| Delaware | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Bryson Graves | 2 | 37 | 18.5 | 19 | 0 | ||||
| Western Kentucky | Total | Yards | Avg | Long | TD | Kick ret. TD | |||
| Cameron Flowers | 1 | 26 | 26.0 | 26 | 0 | ||||
| Punt returns | |||||||||
| Delaware | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Western Kentucky | Total | Yards | Avg | Long | TD | ||||
| None | |||||||||
| Kicking | |||||||||
| Delaware | FG | Long | Extra Pt | Points | |||||
| Tucker Smack | 0/1 | 0 | 5/5 | 5 | |||||
| Western Kentucky | FG | Long | Extra Pt | Points | |||||
| Karl Campbell | 0/1 | 0 | 3/3 | 3 | |||||
| Punting | |||||||||
| Delaware | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Josh Cupitt | 3 | 129 | 43.0 | 1 | |||||
| Western Kentucky | Total | Yards | Avg | Touchbacks | Inside 20 | Long | |||
| Jackson Smith | 2 | 70 | 35.0 | 0 | |||||
Last updated on Saturday, October 31, 2026 7:09 PM.